Utgivelsesplan 2024 | ||
Nr. | ||
1 | 18.01 | |
2 | 25.01 | |
3 | 01.02 | |
4 | 08.02 | |
5 | 15.02 | |
6 | 22.02 | |
7 | 29.02 | |
8 | 07.03 | |
9 | 14.03 | |
10 | 21.03 | |
Påske | ||
11 | 11.04 | |
12 | 18.04 | |
13 | 25.04 | |
14 | 02.05 | |
15 | 16.05 | |
16 | 23.05 | |
17 | 30.05 | |
18 | 06.06 | |
19 | 13.06 | |
20 | 20.06 | |
Sommer | ||
21 | 22.08 | |
22 | 29.08 | |
23 | 05.09 | |
24 | 12.09 | |
25 | 19.09 | |
26 | 26.09 | |
27 | 03.10 | |
28 | 10.10 | |
29 | 17.10 | |
30 | 24.10 | |
31 | 31.10 | |
32 | 07.11 | |
33 | 14.11 | |
34 | 21.11 | |
35 | 28.11 | |
36 | 05.12 | |
37 | 12.12 | |
Advertise with Kommunal Rapport
Send a free request to us and our team will get back to you as soon as possible.
- Free of charge
- Get price suggestions
- No commitments